Ready to go concentrate curry pastes
Tantalizing Madras Fusion
Tomatoes infused with Mustard Seeds and Fragrant Curry Leaves
> Perfect with seafood
> Enjoy with Tofu, Pumpkin, Aubergine, Okra or Lentils
> Add Coconut
NUTRITION INFORMATION | ||
---|---|---|
Servings per package: 6 | Size: 35g | |
Ave Per Serve | Ave per 100g | |
Energy | 197KJ | 562KJ |
Protein | 1.8g | 5.1g |
Fat, total | 0.7g | 1.9g |
– saturated | 0.1g | 0.3g |
Carbohydrate | 8.1g | 23.3g |
– sugars | 4.7g | 13.5g |
Dietary fibre | 1.8g | 5.1g |
Sodium | 153mg | 436mg |
Beyond Butter Chicken
Aromatic blend of Tomatoes with Ginger and Smoky Paprika.
> Delicious with any meat
> Enjoy with Paneer, Tofu or Vegetables
> Add cream, coconut milk or yoghurt
NUTRITION INFORMATION | ||
---|---|---|
Servings per package: 6 | Size: 35g | |
Ave Per Serve | Ave per 100g | |
Energy | 171KJ | 488KJ |
Protein | 2.0g | 5.7g |
Fat, total | 0.6g | 1.6g |
– saturated | 0.0g | 0.1g |
Carbohydrate | 6.3g | 17.9g |
– sugars | 3.6g | 10.4g |
Dietary fibre | 2.1g | 6.1g |
Sodium | 172mg | 491mg |
Sensational Rogan Josh
Caramelised Onions with a hint of Cumin and Cinnamon
> Fabulous with any meat
> Enjoy with Lentils, Beans, Chickpeas, Potato or Kumara.
> Add cream, coconut milk or yoghurt
NUTRITION INFORMATION | ||
---|---|---|
Servings per package: 6 | Size: 35g | |
Ave Per Serve | Ave per 100g | |
Energy | 201KJ | 575KJ |
Protein | 1.8g | 5.2g |
Fat, total | 0.8g | 2.4g |
– saturated | 0.1g | 0.2g |
Carbohydrate | 7.6g | 21.7g |
– sugars | 4.2g | 12.1g |
Dietary fibre | 1.9g | 5.5g |
Sodium | 146mg | 417mg |
Make it as you wish!
Kavita's Kitchen 2019 ©
We are currently testing our online store service so no orders can be placed at this time. Please get in touch if you would like to purchase from us! sales@kavitaskitchen.co.nz Dismiss